Document Processing Times
* Please note that all times will vary and are subject to change!
(Business Work Days) |
School Year |
Summer |
|||
| F-1 / Travel Signature | 2 | 3-5 | |||
| F-1 / Extension of Program | 5-7 | 5 | |||
| F-1 / Inviting Dependents | Appointment Only | ||||
| F-1 / Co-Enrollment | 5-7 | 3-5 | |||
| F-1 / Reinstatement | Appointment Only | ||||
| F-1 / Letters (All types) |
2 | 3-5 | |||
| F-1 / Certificate of Enrollment | 2 | 3-5 | |||
| F-1 Degree Level Change | 5-7 | 5 | |||
| F-1 Full Course Waiver | 5-7 | 5 | |||
| F-1 Curricular Practical Training | Appointment Only | ||||
| F-1 Pre-Completion Practical Training | Appointment Only | ||||
| F-1 Post-Completion Practical Training | 5-7 | 5 | |||
| F-1 Transfer Out | 5-7 | 5 | |||
| F-1 Change of Major | 2 | 3-5 | |||
| Academic Training | Appointment Only | ||||
| Changes of Status (All types) |
Appointment Only | ||||