Health and Exercise Science Course Syllabi
Course Syllabi Fall 2011
Course | Name | Instructor |
HLED 214 | L Fenton | |
HLED 225 | W Andress | |
HLED 275 | W Andress | |
HLED 426 | W Borin | |
HLED 467 | K Bahjri | |
PEAC 106 | W Lancaster | |
PEAC 108 | K. Feiler | |
PEAC 112 | L Fenton | |
PEAC 116 | R McFarland | |
PEAC 120 | W Borin | |
PEAC 120 | H Erdle | |
PEAC 120 | C Hendon | |
PEAC 120 | C Hendon | |
PEAC 120 | K Feiler | |
PEAC 120 | L Fenton | |
PEAC 120 | W Borin | |
PEAC 120 | K Feiler | |
PEAC 120 | H Erdle | |
PEAC 125 | R McFarland | |
PEAC 126 | R McFarland | |
PEAC 153 | W Borin | |
PEAC 164 | L Fenton | |
PEAC 165 | H Erdle | |
PEAC 171 | N Thomas | |
PEAC 179 | R McFarland | |
PETH 301 | L Fenton | |
PETH 344 | R McFarland | |
PETH 485 | R Thomas | |
PETH 494 | C Hendon | |
Course Syllabi Winter 2012
Course | Name | Instructor |
HLED 214 | W Borin | |
HLED 215 | B Murphy | |
HLED 216A | R McFarland | |
HLED 216B | R McFarland | |
HLED 225 | W Andress | |
HLED 317 | W Andress | |
HLED 429 | R Thomas | |
PEAC 101 | K Feiler | |
PEAC 102 | K Feiler | |
PEAC 114 | L Fenton | |
PEAC 116 | R McFarland | |
PEAC 120 | W Andress | |
PEAC 120 | W Borin | |
PEAC 120 | W Borin | |
PEAC 120 | K Feiler | |
PEAC 120 | L Fenton | |
PEAC 120 | C Hendon | |
PEAC 120L | C Hendon | |
PEAC 130 | R McFarland | |
PEAC 132 | R McFarland | |
PETH 303 | L Fenton | |
PETH 408 | L Fenton | |
PETH 418C | W Borin | |
PETH 485 | R Thomas | |
PETH 494 | C Hendon | |
UNST 404G | R Thomas | |
HES Course Syllabi Spring 2012
Course |
| Title |
| Instructor |
|---|---|---|---|---|
HLED 214 | W Borin | |||
HLED 216A | R. McFarland | |||
HLED 250 | W Andress | |||
HLED 350 | W Andress | |||
HLED 375 | W Andress | |||
HLED 425B | W Andress | |||
HLED 425D | W Borin | |||
HLED 430 | R Thomas | |||
HLED 444 | C Hendon | |||
HLED 475 | W Andress | |||
HLED 476 | W Andress | |||
PEAC 106 | Scuba Diving | W Lancaster | ||
PEAC 108 | K Feiler | |||
PEAC 108 | K Feiler | |||
PEAC 109 | K Feiler | |||
PEAC 116 | R McFarland | |||
PEAC 120/120L | L Fenton | |||
PEAC 120 | N Thomas | |||
PEAC 120L | N Thomas | |||
PEAC 120L | N Thomas | |||
PEAC 120L | N Thomas | |||
PEAC 120 | C Hendon | |||
PEAC 120L | C Hendo | |||
PEAC 120/120L | L Fenton | |||
PEAC 120/120L | L Fenton | |||
PEAC 129 | W Borin | |||
PEAC 165 | H Erdle | |||
PEAC 165 | H Erdle | |||
PEAC 179 | R McFarland | |||
PEAC 183 | R Maxson | |||
PEAC 197 | R McFarland | |||
PEAC 290 | L Fenton | |||
PETH 306 | R McFarland/W Borin | |||
PETH 384 | L Fenton | |||
PETH 427 | R Thomas | |||
PETH 494 | C Hendon |
La Sierra On: