Campus Telephone Listings
All campus extensions may be reached from off campus by dialing the prefix 785 in the (951) area code.
College of Arts and Sciences | School of Business | School of Education | School of Religion | Divison of Continuing Studies
A | B | C | D | E | F | G | H | I | J | L | M | O | P | R | S | T | U | V | W
College of Arts and Sciences
Department | Fax | Phone |
Dean - LSH 221 | 785-2215 | 2210 |
Associate Dean |
| 2211 |
School of Business and Management
Department | Fax | Phone |
Dean - SB 117 | 785-2700 | 2064 |
Coordinator of Student Services |
| 2464 |
Customized Majors |
| 2181 |
Economics and Finance |
| 2501 |
Management and Marketing |
| 2474 |
Professional MBA/Exec. Ed. |
| 2503 |
SIFE Faculty Fellows |
| 2057, 2409, 2225 |
Tech Center |
| 2502 |
School of Education
Department | Fax | Phone |
Dean - SE 202 | 785-2205 | 2266 |
Administration & Leadership |
| 2074 |
Credentials Analyst |
| 2224 |
Curriculum & Instruction |
| 2203 |
Director of Student Teaching |
| 2315 |
School Psychology & Counseling |
| 2267 |
School of Religion
Department | Fax | Phone |
Dean - LSH 205 | 785-2199 | 2041 |
Biblical Studies |
| 2059 |
Christian Ethics |
| 2080 |
Church & Ministry |
| 2256 |
Director, Graduate Studies |
| 2043 |
Director, Pre-Seminary Program |
| 2256 |
Historical Studies |
| 2133 |
Theological Studies |
| 2042 |
Division of Continuing Studies - Market Plaza
Department | Fax | Phone |
ACCESS | 785-2301 | 2300 |
LINK | 785-2301 | 2300 |
Mainline | 785-2301 | 2300 |
A
Department | Phone |
Academic Administration - AD 225 | 2320 |
Accounting - AD 107 | 2096 |
Fax | 2914 |
Accounts and Loans | 2238 |
Accounts Payable - AD 107 | 2096 |
Admissions & Records - AD 124 | 2176 |
Fax | 2477 |
Advancement - AD 232 | 2500 |
Fax | 2426 |
Adventist Colleges Abroad | 2053 |
Adventist Heritage - LI | 2518 |
Advising & Orientation- AD 203 | 2452 |
Pre-Health Professions Advising | 2490 |
Alumni Center - AC | 2LSU |
Fax | 2478 |
Rental Request | 2374 |
Angwin Hall | 2025 |
Fax | 2446 |
Applications for Admissions | 2422 |
Art - VAC 105 | 2170 |
Associate Provost - AD 203 | 2982 |
Fax | 2055 |
Athletics | 2295 |
Athletic Trainer | 2534 |
B
Biology Office | 2105 |
Fax | 2111 |
Stockroom - PSC 107 | 2106 |
Bookstore - BS | 2196 |
Fax | 2948 |
Brandstater Gallery - VAC | 2959 |
Bursar - AD 107 | 2158 |
Business Development - AD 239 | 2511 |
C
Calkins Hall | 2212 |
Fax | 2489 |
Campus Pastor | 2090 |
Career Counseling - LSH 115 | 2011 |
Career Services | 2344 |
Cashier - AD 107 | 2152 |
Center for Social Entrepreneurship - SB | 2507 |
Center for Student Academic Success | 2452 |
Fax | 2024 |
Chapel Program Inquiry | 2090 |
Chapel Records Inquiry | 2290 |
Chemistry & Biochemistry - PH 230 | 2148 |
Church - LSU | 951-354-7095 |
CognitiveGenesis | 2997 |
Commercial Properties | 2477 |
Fax | 2914 |
Commons | 2138 |
Menu Information | 2486 |
Communication Studies | 2241 |
Community Service Learning | 2185 |
Controller - AD 107 | 2921 |
Counseling Center - LS | 2011 |
Custodial - PP | 2069, 2391 |
D
Dean of Students - AD 202 | 2167 |
Development - AD 232 | 2500 |
Distance Learning - SE | 2400 |
Disabilities Coordinator - LSH | 2453 |
E
Eagle’s Nest Café - EN | 2289 |
Emergency: Call Security | 2222 |
Employment Information - AD 123 | 2088 |
Engineering Program - SF 207 | 2136 |
English and Communication | 2241 |
TA Office 1 | 2149 |
TA Office 2 | 2169 |
TA Office 3 | 2052 |
Graduate English | 2241 |
Fax | 2443 |
English as Second Language - SB | 2522 |
Enrollment Services - AD 102 | 2422 |
Fax | 2418 |
Marketing | 2938 |
Recruitment | 2422 |
ESL Special Programs - SB 112 | 2522 |
Faculty Office | 2924 |
F
Facilities/Reservations - AD 239 | 2511 |
Fax | 2901 |
Financial Administration - AD 239 | 2002 |
Fax | 2911 |
Fitness Center - AP | 2514 |
Food Service - DC | 2138 |
Fax | 2485 |
Supervisor Fax | 2379 |
G
General Education | 2982 |
Gender Studies | 2065 |
Gifts & Donations - AD 232 | 2358 |
Gladwyn Hall | 2031 |
Graduate Studies & Research | 2322 |
Grounds - PP | 2438, 2113 |
H
Hancock Center for Youth & Family Ministry - Commons, First Floor | 2091 |
Fax | 2199 |
Health Service - HS | 2200 |
Fax | 2263 |
Health & Exercise Science | 2084 |
Fax | 2263 |
History, Politics & Society - LSH 325 | 2065 |
Fax | 2442 |
Honors Program - SH 100 | 2310 |
Housing-Graduate/Married/Family/Faculty - AD 239 | 2511 |
Human Resources - AD 123 | 2088 |
Jobline | 2147 |
Fax | 2087 |
I
Individual Major | 2150 |
Industries | 2511 |
Fax | 2914 |
Information Technology-IT | 2900 |
Fax | 2908 |
MICOL | 2333 |
Infrastructure | 2906 |
Technical Support | 2554 |
Telecommunications | 3500 |
Database Support/Banner | 2204 |
MultiMedia Development | 2900 |
Institutional Effectiveness | 2141 |
Institutional Research | 2481 |
Institutional Review Board (IRB) | 2454 |
Insurance, Employee Medical | 2088 |
Injury | 2200 |
International Student Services | 2237 |
Fax | 2555 |
J
Jobline Recording | 2147 |
L
Language Resource Center | 2257 |
La Sierra Fund | 2386 |
Learning Support & Testing Center - LSH | 2453 |
Fax | 2450 |
Offie of Disability Services | 2412 |
Testing: Placement | 2896 |
Graduate (MCAT, LSAT, CBEST, etc.) | 2453 |
Library, Main Desk - LI | 2044 |
Fax | 2445 |
Acquisitions | 2402 |
Administration | 2397 |
Automation Manager | 2479 |
Cataloging | 2403 |
Circulation | 2044 |
Curriculum Resource Center | 2163 |
Heritage Room | 2518 |
Media Services | 2190 |
Periodicals | 2409 |
Public Services | 2163 |
Reference | 2396 |
Loans, Student Financial Services | 2175 |
Lobby, Administration Building | 2000 |
Lockshop | 2436 |
Lost & Found | |
Custodial | 2069 |
Registrar | 2006 |
Security | 2222 |
LSU Fund | 2500 |
M
Math & Computer Science - PSC 247 | 2197 |
Fax | 2164 |
Missions | 2090 |
Media Services - LI 121 | 2190 |
MICOL | 2333 |
Motor Pool | 2113 |
Music - HMA 135 | 2036 |
Fax | 2070 |
O
Observatory | 2273 |
Office Machine Service | 2258 |
Office of Sponsored Research | 2454 |
P
Payroll - AD 109 | 2034 |
Philosophical Studies | 2015 |
Physical Education-see Health - PE | |
Physical Plant - PP | 2113 |
Fax | 2279 |
Landscaping | 2438 |
Motor Pool | 2439 |
Physics - SF 207 | 2136 |
Placement Files | 2100 |
Pool - AP | 2346 |
Post Office, Campus - PO | 2261 |
Shipping & Receiving/UPS | 2261 |
Pre-Law | 2065 |
Pre-Health Profession - PH 255 | 2490 |
President - AD 228 | 2020 |
Fax | 2019 |
President Emeritus - PH 225 | 2393 |
Fax | 2019 |
Property Management | 2511 |
Provost - AD 225 | 2320 |
Fax | 2019 |
Psychology - PS 100 | 2099 |
Fax | 2918 |
Public Address System | 2190 |
Public Relations - AD 232 | 2001 |
Fax | 2406 |
Purchasing - AD 231 | 2258 |
Fax | 2918 |
R
Reception Desk, Admin Building | 2000 |
Recruitment - AD 118 | 2422 |
Registrar’s Office - AD 122 | 2006 |
Fax | 2447 |
Residence Halls | |
Angwin Hall - AH | 2025 |
Calkins Hall - CH | 2212 |
Gladwyn Hall - GH | 2031 |
Sierra Towers - ST | 2229 |
Retention-Director | 2452 |
Retention-Assistant | 2480 |
Risk Management & ADA, Department of | 2102 |
S
Safety - PP | 2115 |
SALSU - CM | 2005 |
Security - CH | 2222 |
Service Learning - SVH 118 | 2185 |
Sierra Towers - ST | 2229 |
Fax | 2227 |
SIFE - SB 206 | 2255 |
SIGI Program | 2011 |
Social Work Department - SVH 100 | 2915 |
Fax | 2024 |
South Hall - SH | |
Men’s R.A. | 2557 |
Women’s R.A. | 2546 |
Speakers’ Bureau | 2422 |
Stahl Center for World Service - LSH 307 | 2999 |
Stahl Center Museum Workroom | 2077 |
Student Activities | 2383 |
Student Aid & Loans | 2175 |
Student Employment | 2088 |
Student Financial Services - AD 101 | 2175 |
Fax | 2942 |
Student Life Office - AD 202 | 2100 |
Fax | 2555 |
Student Missions - AH | 2095 |
Studies Abroad | 2958 |
Study Skills Center | 2081 |
T
Telecommunications - IT | 3500 |
Fax | 2908 |
Testing Services (MCAT, LSAT, CBEST,etc.,) - LSH | 2453 |
Entrance & Placement Testing Toll Free Number | 1-800-874-5587 |
Tutoring Center | 2453 |
U
University Relations -AD 232 | 2001 |
Fax | 2406 |
University Studies - AD 203 | 2499 |
University Worship | 2090 |
University Worship Records | 2100 |
V
Veterans Aid | 2006 |
Visual Art Center | 2170 |
W
Webmaster | 2884 |
Women’s Resource Center - Plaza | 2470 |
Fax | 2473 |
Women’s Resource Center - Plaza | 2470 |
Spanish, French, Korean | 2257 |
Fax | 2151 |
World Museum of Natural History - CH | 2209 |