UniversityofRedlands vs La Sierra University (Oct 01, 2009)
Volleyball Box Score
Volleyball Box Score
UniversityofRedlands vs La Sierra University (Oct 01, 2009 at Unknown)
UniversityofRedlands | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kirby McCord........ 3| 3 2 10 .100| 1| 0 0| 0| 1| 1 0 0| 0
11 Kelina Smith........ 1| 0 0 0 .000| 7| 1 0| 0| 1| 0 0 0| 0
12 Alex Martin......... 3| 4 0 9 .444| 2| 0 0| 0| 0| 1 0 0| 0
14 Emily Capozzoli..... 1| 4 0 4 1.000| 0| 0 0| 0| 0| 0 0 0| 0
19 Caitlin Chisholm.... 3| 6 1 14 .357| 1| 1 0| 0| 3| 1 0 0| 0
22 Jackie Hamilton..... 1| 3 1 6 .333| 0| 0 0| 0| 2| 0 0 0| 0
1 Miranda Sanderson... 1| 1 2 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
2 Samantha Dodson..... 1| 2 1 4 .250| 0| 0 0| 0| 0| 1 0 0| 0
4 Allison Light....... 2| 3 0 4 .750| 13| 2 1| 0| 1| 0 0 0| 0
6 Heather Anthony..... 3| 0 0 0 .000| 0| 3 1| 0| 3| 1 0 0| 0
7 Jessica Graber...... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
8 Alexa Herlosky...... 1| 0 0 3 .000| 1| 0 0| 0| 1| 1 0 0| 0
9 Crystal Painter..... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
13 Lauren Harding...... 3| 0 0 0 .000| 1| 1 1| 3| 13| 0 0 0| 0
15 Dominique Atherley.. 1| 1 0 3 .333| 2| 0 0| 0| 0| 1 0 0| 0
16 Chelsea Arcaris..... 2| 0 0 1 .000| 0| 1 2| 0| 4| 0 0 0| 0
23 Melissa Hardy....... 2| 0 0 0 .000| 0| 2 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 9 68 .294| 28| 11 6| 3| 33| 7 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 3 18 .389 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 30 .267 UniversityofRedlands (3) 25 25 25
3 8 3 20 .250 La Sierra University (0) 13 15 13
La Sierra University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Caitlin Miller...... 3| 2 3 13 -.077| 0| 0 2| 3| 2| 0 0 0| 0
6 Aarika Foulston..... 3| 6 8 18 -.111| 0| 0 0| 0| 3| 0 0 0| 0
7 Rebecca Barcelo..... 3| 2 1 11 .091| 0| 0 0| 0| 0| 0 0 0| 0
12 Lauren Woolley...... 3| 4 5 14 -.071| 6| 2 0| 1| 3| 0 0 0| 0
18 Imari Palma......... 3| 0 1 1-1.000| 0| 0 0| 6| 4| 0 0 0| 0
19 Paula Hernandez..... 3| 8 2 16 .375| 1| 1 1| 0| 2| 0 0 0| 0
1 Roseanne Ornopia.... 3| 0 0 1 .000| 14| 0 0| 0| 6| 0 0 0| 0
17 Jannette Fernandez.. 2| 0 1 2 -.500| 0| 0 0| 1| 1| 0 0 0| 0
23 Erin Elam........... 3| 0 2 5 -.400| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 23 81 -.012| 21| 3 3| 11| 29| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 7 25 .040 Site: Unknown
2 7 6 27 .037 Date: Oct 01, 2009 Attend: Time:
3 7 10 29 -.103 Referees:
University of Redlands 3, La Sierra 0
Short Box Score
Short Box Score (Match)
UniversityofRedlands vs La Sierra University (Oct 01, 2009 at Unknown)
UniversityofRedlands def. La Sierra University 25-13,25-15,25-13
UniversityofRedlands (Kills-aces-blocks) - Caitlin Chisholm
6-1-1; Emily Capozzoli 4-0-0; Alex Martin 4-0-1; Allison Light 3-2-0;
Jackie Hamilton 3-0-0; Kirby McCord 3-0-1; Samantha Dodson 2-0-1;
Crystal Painter 2-0-0; Dominique Atherley 1-0-1; Miranda Sanderson
1-0-0; Kelina Smith 0-1-0; Lauren Harding 0-1-0; Alexa Herlosky 0-0-1;
Chelsea Arcaris 0-1-0; Heather Anthony 0-3-1; Melissa Hardy 0-2-0;
Totals 29-11-7.0. (Assists) - Allison Light 13. (Dig leaders) - Lauren
Harding 13; Chelsea Arcaris 4
La Sierra University (Kills-aces-blocks) - Paula Hernandez
8-1-0; Aarika Foulston 6-0-0; Lauren Woolley 4-2-0; Caitlin Miller
2-0-0; Rebecca Barcelo 2-0-0; Totals 22-3-0.0. (Assists) - Roseanne
Ornopia 14. (Dig leaders) - Erin Elam 8; Roseanne Ornopia 6
Site: Unknown
Date: Oct 01, 2009 Attend: Time:
Referees:
University of Redlands 3, La Sierra 0