La Sierra vs San Diego Christian (10/13/09)
Volleyball Box Score
Volleyball Box Score
La Sierra vs San Diego Christian (10/13/09 at El Cajon, CA)
La Sierra | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 MILLER, Caitlin..... 3| 2 1 5 .200| 0| 0 1| 3| 1| 0 0 0| 0| 2.0
6 FOULSTON, Aarika.... 3| 1 1 10 .000| 2| 2 0| 1| 1| 0 0 0| 0| 3.0
7 BARCELO, Rebecca.... 3| 2 1 6 .167| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
12 WOOLEY, Lauren...... 3| 3 3 9 .000| 5| 0 0| 0| 5| 0 0 0| 0| 3.0
18 PALMA, Imari........ 3| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
19 HERNANDEZ, Paula.... 3| 4 3 16 .062| 0| 0 0| 1| 0| 0 0 0| 0| 4.0
1 ORNOPIA, Roseanne... 3| 0 0 1 .000| 2| 0 0| 1| 1| 0 0 0| 0| 0.0
5 SAMANO, Daisy....... 3| 0 1 2 -.500| 0| 0 1| 0| 0| 1 0 0| 0| 1.0
23 ELAM, Erin.......... 3| 0 0 1 .000| 2| 0 0| 7| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 12 10 51 .039| 11| 2 2| 14| 15| 1 0 0| 0| 15.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 2 17 .118 GAME SCORES 1 2 3 TEAM RECORDS
2 4 3 15 .067 La Sierra........... 10 7 14 0-17
3 4 5 19 -.053 San Diego Christian. 25 25 25 9-13 (0-10)
San Diego Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 STEVENS, Kelsey..... 2| 0 0 1 .000| 21| 0 1| 0| 0| 0 0 0| 0| 0.0
3 BLAIR, Rachel....... 3| 10 2 13 .615| 0| 2 1| 1| 2| 0 0 0| 0| 12.0
6 HIGGINS, Jessica.... 3| 4 3 13 .077| 1| 0 0| 0| 1| 0 1 0| 0| 4.5
8 HOWARD, Lauren...... 3| 10 1 15 .600| 0| 1 1| 0| 8| 0 1 0| 0| 11.5
12 BERGMAN, Valaree.... 3| 7 0 10 .700| 1| 0 0| 0| 0| 0 1 0| 0| 7.5
14 BARLOW, Courtney.... 3| 3 2 6 .167| 2| 7 2| 0| 7| 1 1 0| 0| 11.5
2 ALLEN, Rachel....... 1| 2 0 3 .667| 9| 0 1| 0| 2| 0 0 0| 0| 2.0
5 RICE, Stephanie..... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
7 HALL, Lauren........ 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
10 BRAZYNETZ, Jessica.. 1| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
11 NUNNALLY, Samantha.. 2| 0 0 0 .000| 0| 2 1| 1| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 8 62 .452| 34| 14 8| 2| 24| 1 4 0| 0| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 3 22 .455 Site: El Cajon, CA (Ryan Athletic Center)
2 9 1 16 .500 Date: 10/13/09 Attend: 150 Time: 54
3 14 4 24 .417 Referees: Patsy Malta, Stephanie Cruz, Dan Willis
Volleyball Detailed Stats
Volleyball Detailed Stats
La Sierra vs San Diego Christian (10/13/09 at El Cajon, CA)
La Sierra | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 ORNOPIA, Roseanne... 3| 0 0 1 .000| 2 2 21 .095| 0 0 2 1.000| 1 0| 0 0 0| 1 1 .500| 0.0
4 MILLER, Caitlin..... 3| 2 1 5 .200| 0 1 6 .000| 0 1 8 .875| 1 0| 0 0 0| 8 3 .727| 2.0
5 SAMANO, Daisy....... 3| 0 1 2 -.500| 0 0 0 .000| 0 1 2 .500| 0 0| 1 0 0| 0 0 .000| 1.0
6 FOULSTON, Aarika.... 3| 1 1 10 .000| 2 1 3 .667| 2 0 8 1.000| 1 0| 0 0 0| 5 1 .833| 3.0
7 BARCELO, Rebecca.... 3| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
12 WOOLEY, Lauren...... 3| 3 3 9 .000| 5 7 29 .172| 0 0 4 1.000| 5 0| 0 0 0| 3 0 1.000| 3.0
18 PALMA, Imari........ 3| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 14 1 .933| 0.0
19 HERNANDEZ, Paula.... 3| 4 3 16 .062| 0 0 1 .000| 0 0 4 1.000| 0 0| 0 0 0| 8 1 .889| 4.0
23 ELAM, Erin.......... 3| 0 0 1 .000| 2 0 3 .667| 0 0 4 1.000| 4 0| 0 0 0| 13 7 .650| 0.0
Totals.............. 3| 12 10 51 .039| 11 11 64 .172| 2 2 32 .938| 15 0| 1 0 0| 52 14 .788| 15.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 2 17 .118 GAME SCORES 1 2 3 TEAM RECORDS
2 4 3 15 .067 La Sierra........... 10 7 14 0-17
3 4 5 19 -.053 San Diego Christian. 25 25 25 9-13 (0-10)
San Diego Christian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 STEVENS, Kelsey..... 2| 0 0 1 .000| 21 1 35 .600| 0 1 6 .833| 0 0| 0 0 0| 0 0 .000| 0.0
2 ALLEN, Rachel....... 1| 2 0 3 .667| 9 1 16 .562| 0 1 3 .667| 2 0| 0 0 0| 0 0 .000| 2.0
3 BLAIR, Rachel....... 3| 10 2 13 .615| 0 0 1 .000| 2 1 4 .750| 2 0| 0 0 0| 2 1 .667| 12.0
5 RICE, Stephanie..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 1 0| 0 0 0| 4 0 1.000| 0.0
6 HIGGINS, Jessica.... 3| 4 3 13 .077| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 4.5
7 HALL, Lauren........ 2| 0 0 0 .000| 0 0 2 .000| 1 0 10 1.000| 1 0| 0 0 0| 5 0 1.000| 1.0
8 HOWARD, Lauren...... 3| 10 1 15 .600| 0 0 0 .000| 1 1 16 .938| 8 0| 0 1 0| 8 0 1.000| 11.5
10 BRAZYNETZ, Jessica.. 1| 0 0 1 .000| 0 0 2 .000| 1 0 6 1.000| 1 0| 0 0 0| 0 0 .000| 1.0
11 NUNNALLY, Samantha.. 2| 0 0 0 .000| 0 0 0 .000| 2 1 7 .857| 1 0| 0 0 0| 0 1 .000| 2.0
12 BERGMAN, Valaree.... 3| 7 0 10 .700| 1 1 2 .500| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 7.5
14 BARLOW, Courtney.... 3| 3 2 6 .167| 2 0 4 .500| 7 2 16 .875| 7 0| 1 1 0| 9 0 1.000| 11.5
Totals.............. 3| 36 8 62 .452| 34 3 63 .540| 14 8 74 .892| 24 0| 1 4 0| 28 2 .933| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 3 22 .455 Site: El Cajon, CA (Ryan Athletic Center)
2 9 1 16 .500 Date: 10/13/09 Attend: 150 Time: 54
3 14 4 24 .417 Referees: Patsy Malta, Stephanie Cruz, Dan Willis