Menlo College vs La Sierra University ()
Volleyball Box Score
Volleyball Box Score
Menlo College vs La Sierra University ( at)
Menlo College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stephanie Wertz..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Sarah Poole......... 3| 7 0 8 .875| 1| 0 0| 0| 1| 0 0 0| 0
5 Jamie Pauley........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Stephanie Williamson 3| 2 0 2 1.000| 28| 3 0| 0| 1| 0 0 0| 0
10 Mia Ortiz........... 2| 2 1 6 .167| 0| 0 0| 0| 2| 0 0 0| 0
11 Shelby Goldman...... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
22 Kelsey Bailey....... 3| 1 1 5 .000| 0| 2 1| 0| 4| 0 0 0| 0
25 Deborah Bekowies.... 3| 7 0 9 .778| 1| 1 0| 0| 0| 0 0 0| 0
6 Kaili Miyamoto...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Stephanie Monderine. 2| 4 1 8 .375| 0| 2 0| 0| 0| 0 0 0| 0
9 Selina Bumb......... 3| 1 1 4 .000| 0| 6 1| 0| 2| 0 0 0| 0
13 Brittany Sudduth.... 3| 0 1 1-1.000| 0| 1 0| 1| 6| 0 0 0| 0
14 Raquel Vilalobos.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Katie Pendley....... 3| 7 1 14 .429| 2| 0 0| 0| 1| 0 0 0| 0
20 Mika Mendoza........ 3| 3 1 5 .400| 0| 0 1| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 7 63 .444| 34| 15 4| 2| 22| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 12 1 23 .478 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 16 .438 Menlo College....... (3) 25 25 25
3 13 3 24 .417 La Sierra University (0) 6 8 10
La Sierra University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Caitlin Miller...... 3| 0 1 5 -.200| 1| 0 1| 5| 4| 0 0 0| 0
6 Aarika Foulston..... 3| 3 3 10 .000| 0| 0 1| 1| 1| 0 0 0| 0
7 Rebecca Barcelo..... 3| 2 2 8 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 Lauren Woolley...... 3| 0 1 2 -.500| 7| 1 2| 1| 0| 0 0 0| 0
18 Imari Palma......... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
19 Paula Hernandez..... 3| 3 1 18 .111| 0| 0 0| 1| 3| 0 0 0| 0
4 Makenzi Thompson.... 3| 0 2 3 -.667| 1| 1 1| 1| 0| 0 0 0| 0
23 Erin Elam........... 3| 0 0 1 .000| 0| 0 1| 4| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 9 10 50 -.020| 9| 2 6| 15| 17| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 1 4 18 -.167 Site:
2 2 2 9 .000 Date: Attend: Time:
3 6 4 23 .087 Referees:
Short Box Score
Short Box Score (Match)
Menlo College vs La Sierra University ( at)
Menlo College def. La Sierra University 25-6,25-8,25-10
Menlo College (Kills-aces-blocks) - Sarah Poole 7-0-0; Katie
Pendley 7-0-0; Deborah Bekowies 7-1-0; Stephanie Monderine 4-2-0; Mika
Mendoza 3-0-0; Stephanie Williamson 2-3-0; Mia Ortiz 2-0-0; Raquel
Vilalobos 1-0-0; Kelsey Bailey 1-2-0; Selina Bumb 1-6-0; Brittany
Sudduth 0-1-0; Totals 35-15-0.0. (Assists) - Stephanie Williamson 28.
(Dig leaders) - Brittany Sudduth 6; Kelsey Bailey 4
La Sierra University (Kills-aces-blocks) - Aarika Foulston
3-0-0; Paula Hernandez 3-0-0; Rebecca Barcelo 2-0-0; 9 1-0-0; Makenzi
Thompson 0-1-0; Lauren Woolley 0-1-0; Totals 9-2-0.0. (Assists) - .
(Dig leaders) - Erin Elam 4; Caitlin Miller 4
Site:
Date: Attend: Time:
Referees: