Menlo College vs La Sierra University (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
Menlo College vs La Sierra University (Sep 12, 2009 at La Sierra University)
Menlo College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sarah Poole......... 3| 6 2 8 .500| 1| 0 0| 0| 1| 2 0 0| 0
7 Stephanie Williamson 3| 0 0 0 .000| 27| 3 0| 0| 1| 0 0 0| 0
10 Mia Ortiz........... 2| 0 1 3 -.333| 2| 1 1| 0| 2| 0 0 0| 0
11 Shelby Goldman...... 3| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
22 Kelsey Bailey....... 3| 2 1 4 .250| 0| 0 1| 2| 4| 0 0 0| 0
25 Deborah Bekowies.... 3| 11 0 14 .786| 0| 0 0| 0| 0| 2 0 0| 0
2 Stephanie Wertz..... 3| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
8 Stephanie Monderine. 2| 1 0 1 1.000| 0| 3 0| 0| 1| 0 0 0| 0
9 Selina Bumb......... 2| 0 0 2 .000| 0| 1 0| 0| 0| 0 0 0| 0
13 Brittany Sudduth.... 3| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
15 Katie Pendley....... 3| 8 0 12 .667| 0| 0 0| 0| 3| 0 0 0| 0
20 Mika Mendoza........ 2| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 5 53 .491| 30| 10 2| 2| 19| 4 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 1 21 .524 GAME SCORES 1 2 3 TEAM RECORDS
2 9 2 15 .467 Menlo College....... (3) 25 25 25
3 10 2 17 .471 La Sierra University (0) 6 7 10
La Sierra University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Caitlin Miller...... 3| 0 1 2 -.500| 2| 0 1| 3| 4| 0 0 0| 0
4 Makenzi Thompson.... 3| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Rebecca Barcelo..... 3| 4 1 5 .600| 0| 0 0| 0| 0| 0 0 0| 0
12 Lauren Woolley...... 3| 1 2 4 -.250| 6| 0 1| 0| 1| 0 0 0| 0
18 Imari Palma......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
19 Paula Hernandez..... 3| 3 7 21 -.190| 0| 1 2| 2| 1| 0 0 0| 0
6 Aarika Foulston..... 2| 0 0 5 .000| 0| 1 0| 0| 0| 0 0 0| 0
17 Jannette Fernandez.. 3| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
23 Erin Elam........... 3| 0 2 4 -.500| 0| 0 1| 5| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 8 15 45 -.156| 8| 2 6| 10| 13| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 5 14 -.357 Site: La Sierra University (Alumni Pavillion)
2 4 6 17 -.118 Date: Sep 12, 2009 Attend: Time:
3 4 4 14 .000 Referees:
Short Box Score
Short Box Score (Match)
Menlo College vs La Sierra University (Sep 12, 2009 at La Sierra University)
Menlo College def. La Sierra University 25-6,25-7,25-10
Menlo College (Kills-aces-blocks) - Deborah Bekowies 11-0-2;
Katie Pendley 8-0-0; Sarah Poole 6-0-2; Kelsey Bailey 2-0-0; Stephanie
Wertz 2-0-0; Brittany Sudduth 1-0-0; Stephanie Monderine 1-3-0; Mia
Ortiz 0-1-0; Shelby Goldman 0-2-0; Selina Bumb 0-1-0; Stephanie
Williamson 0-3-0; Totals 31-10-4.0. (Assists) - Stephanie Williamson
27. (Dig leaders) - Kelsey Bailey 4; Brittany Sudduth 3
La Sierra University (Kills-aces-blocks) - Rebecca Barcelo
4-0-0; Paula Hernandez 3-1-0; Lauren Woolley 1-0-0; Aarika Foulston
0-1-0; Totals 8-2-0.0. (Assists) - . (Dig leaders) - Erin Elam 6;
Caitlin Miller 4
Site: La Sierra University (Alumni Pavillion)
Date: Sep 12, 2009 Attend: Time:
Referees: