LSUWO7 vs WCP (11/26/07 at Whittier College)
Box Score
Official Basketball Box Score
Official Basketball Box Score
LSUWO7 vs WCP
11/26/07 7:30pm at Whittier College
--------------------------------------------------------------------------------
VISITORS: LSUWO7 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Sarah Ortega........ * 0-1 0-1 3-4 0 0 0 0 3 2 1 0 0 23
22 Latrina Woods....... * 3-4 0-0 2-2 2 1 3 1 8 4 5 0 1 20
32 Audrey Ramos........ * 1-6 0-3 0-0 0 2 2 2 2 1 2 0 0 16
43 Malika Jones........ * 2-7 0-0 1-2 0 2 2 1 5 0 1 0 1 13
50 Cambria Smith....... * 4-6 0-1 0-0 2 4 6 3 8 0 1 0 1 23
10 Jodian Lyn.......... 4-9 3-4 0-3 0 0 0 2 11 0 1 0 3 27
12 Rachael Angilau..... 0-3 0-0 0-0 0 1 1 0 0 2 0 0 1 13
13 Chelsea Stocks...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
14 Christine Fitzpatric 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Britnie Leverett.... 1-1 0-0 0-0 3 2 5 2 2 0 2 0 0 16
31 Jennifer Young...... 6-11 0-0 4-7 0 7 7 2 16 0 3 0 3 27
42 Kathy Trujillo...... 1-4 0-0 2-4 1 3 4 4 4 2 4 0 1 19
TEAM................ 2 1 3 1
Totals.............. 22-53 3-9 12-22 10 23 33 17 59 11 22 0 11 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 13-28 46.4% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 3-7 42.9% Game: 33.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 6-13 46.2% Game: 54.5% 4
--------------------------------------------------------------------------------
HOME TEAM: WCP 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kourtney Zilbert.... * 0-6 0-0 0-0 4 3 7 4 0 1 2 0 0 14
10 Rosario Rios-Aguilar * 5-13 0-0 1-4 2 4 6 2 11 3 4 0 1 29
21 Morgan Sabala....... * 3-9 3-7 2-2 0 0 0 4 11 1 3 0 0 22
43 Emily Belvado....... * 4-8 0-0 0-1 1 2 3 1 8 1 4 0 0 27
44 Essence Scott....... * 5-11 0-0 3-6 6 1 7 2 13 1 4 0 1 31
01 Stephanie Anderson.. 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
11 Cynthia Leon........ 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
23 Ashley Vierra....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
25 Christa Rainville... 6-11 1-3 2-2 7 5 12 2 15 2 1 3 2 28
32 Melissa Johnson..... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 5
33 Erica Amico......... 1-2 0-0 0-0 1 0 1 1 2 2 0 0 1 13
41 Marie Vodicska...... 3-5 1-2 1-3 0 5 5 2 8 2 3 0 1 24
TEAM................ 4 4
Totals.............. 27-66 5-13 9-18 22 27 49 19 68 13 23 3 6 200
TOTAL FG% 1st Half: 12-36 33.3% 2nd Half: 15-30 50.0% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 4-6 66.7% Game: 38.5% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 4-8 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: LSUWO7-None. WCP-None.
Attendance:
Score by Periods 1st 2nd Total
LSUWO7........................ 24 35 - 59
WCP........................... 30 38 - 68