La Sierra University vs ClaremontMuddScripps (11/16/07 at Ducey Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
La Sierra University vs ClaremontMuddScripps
11/16/07 1:30 at Ducey Gymnasium
--------------------------------------------------------------------------------
VISITORS: La Sierra University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Rachel Angilau...... f 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
31 Jennifer Young...... f 3-8 0-1 4-4 2 3 5 1 10 0 2 0 0 25
50 Cambria Smith....... c 5-10 1-2 1-1 5 9 14 2 12 0 2 0 0 28
03 Jasmine Singleton... g 1-5 1-4 0-0 0 0 0 1 3 0 4 0 1 23
22 Latrina Woods....... g 4-12 1-1 0-1 2 5 7 2 9 4 1 2 4 30
10 Jodian Lyn.......... 3-9 1-3 0-0 0 4 4 3 7 1 1 0 4 26
13 Chelsea Stocks...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
14 ChristineFitzpatrick 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 8
20 Sarah Ortega........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 13
32 Audrey Ramos........ 1-5 1-2 1-2 1 2 3 1 4 1 0 0 1 17
43 Malika Jones........ 2-6 0-0 0-6 1 1 2 4 4 0 1 0 0 16
55 Rebecca Barcelo..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM................ 4 4
Totals.............. 20-58 6-14 6-14 11 28 39 19 52 6 11 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-58 34.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-14 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-14 42.9% Game: 42.9% 3,1
--------------------------------------------------------------------------------
HOME TEAM: ClaremontMuddScripps 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Anna Martin......... f 3-9 0-0 2-3 7 9 16 4 8 0 5 2 0 34
24 Mica Nereu.......... c 1-2 0-0 0-0 5 6 11 2 2 0 0 1 1 24
12 Camille Sheffield... g 0-8 0-3 1-5 0 1 1 5 1 2 3 0 0 14
20 Cori Williams....... g 4-15 3-14 1-2 0 3 3 1 12 3 3 0 1 30
31 Sasha Goldkorn...... g 2-10 0-5 4-6 0 1 1 0 8 2 8 0 1 36
05 Sarah Beattie....... 1-2 0-0 0-1 2 0 2 2 2 0 1 0 0 8
10 Casey Reck.......... 1-1 1-1 0-0 0 3 3 0 3 0 0 1 0 17
22 Emily DeYoe......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
23 Maggie Weber........ 0-0 0-0 0-0 2 2 4 1 0 0 0 0 0 8
32 Liz Gorrell......... 0-5 0-3 0-0 1 2 3 0 0 0 0 0 0 11
42 Jennifer Osgood..... 1-4 0-0 4-4 4 2 6 0 6 0 1 0 2 15
TEAM................ 1 1 2
Totals.............. 13-57 4-27 12-21 22 31 53 15 42 7 21 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 13-57 22.8% Game: 22.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-27 14.8% Game: 14.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-21 57.1% Game: 57.1% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: La Sierra University-None. ClaremontMuddScripps-None.
Attendance: 119
Score by Periods 1st 2nd Total
La Sierra University.......... 29 23 - 52
ClaremontMuddScripps.......... 16 26 - 42