La Sierra University vs U.C. Santa Cruz (02/02/08 at Orange, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
La Sierra University vs U.C. Santa Cruz
02/02/08 8:00 p.m. at Orange, CA
--------------------------------------------------------------------------------
VISITORS: La Sierra University 9-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Sarah Ortega........ * 2-7 1-3 1-2 2 1 3 1 6 0 1 0 0 30
22 Latrina Woods....... * 7-14 3-5 4-5 1 2 3 4 21 2 2 0 2 37
32 Audrey Ramos........ * 4-9 0-2 0-0 2 5 7 4 8 2 3 0 1 27
45 Sheila Anyona....... * 0-4 0-0 1-2 3 2 5 4 1 0 2 0 1 19
50 Cambria Smith....... * 6-11 0-2 6-7 4 4 8 2 18 0 1 0 2 39
10 Jodian Lyn.......... 2-7 1-5 1-1 1 3 4 3 6 1 0 0 0 21
12 Rachael Angilau..... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 5
13 Chelsea Stocks...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
14 Christine Fitzpatric 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 13
25 Britnie Leverett.... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
42 Kathy Trujillo...... 0-6 0-1 0-0 0 2 2 1 0 3 1 0 0 21
55 Rebecca Barcelo..... 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 8
TEAM................ 2 2 1
Totals.............. 21-64 5-19 13-17 16 20 36 21 60 8 13 0 6 223
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 9-29 31.0% OT: 3-5 60.0% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-8 25.0% OT: 2-4 50.0% Game: 26.3% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 4-6 66.7% OT: 4-6 66.7% Game: 76.5% 0
--------------------------------------------------------------------------------
HOME TEAM: U.C. Santa Cruz 8-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Elsa Yang........... * 2-5 0-1 0-0 0 1 1 0 4 2 1 0 0 13
03 Talia Joyce......... * 1-8 0-4 3-4 3 2 5 2 5 6 4 0 2 41
20 Kayleigh Calandri... * 8-18 3-8 1-2 3 3 6 2 20 0 4 0 0 41
22 Sarah Adamson....... * 2-10 0-0 4-7 8 12 20 3 8 1 2 2 1 32
24 Melissa Junge....... * 2-7 0-0 5-6 2 5 7 5 9 3 5 0 0 36
10 Iveth Cuellar....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 Mia Cruz............ 0-1 0-0 0-1 3 0 3 1 0 0 0 0 1 22
15 Libby Grace......... 1-5 1-4 0-0 0 1 1 0 3 0 1 0 0 14
21 Mikaela Medeiros.... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 2
25 Molly Davisson...... 1-3 0-0 0-0 3 5 8 2 2 2 3 2 0 19
TEAM................ 2 2 4 1
Totals.............. 18-58 5-18 13-20 24 31 55 15 54 14 22 4 4 224
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 8-21 38.1% OT: 1-10 10.0% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-8 50.0% OT: 0-4 0.0% Game: 27.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-4 100 % OT: 4-9 44.4% Game: 65.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: La Sierra University-None. U.C. Santa Cruz-None.
Attendance: 110
Score by Periods 1st 2nd OT Total
La Sierra University.......... 24 24 12 - 60
U.C. Santa Cruz............... 24 24 6 - 54