La Sierra University W vs Pomona-Pitzer (01-07-08 at Voelkel Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
La Sierra University W vs Pomona-Pitzer
01-07-08 7:30 pm at Voelkel Gymnasium
--------------------------------------------------------------------------------
VISITORS: La Sierra University W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jodian Lyn.......... 4-14 3-10 0-0 0 0 0 2 11 4 0 1 3 29
12 Rachael Angilau..... 1-2 0-0 0-0 0 1 1 1 2 0 2 0 0 9
13 Chelsea Stocks...... 0-1 0-0 1-2 0 0 0 1 1 1 1 0 2 12
14 Christine Fitzpatric 1-1 1-1 0-0 2 0 2 2 3 0 1 0 2 13
15 Raheli Yango........ 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 2
20 Sarah Ortega........ 3-7 1-1 0-0 0 4 4 3 7 3 2 0 1 19
22 Latrina Woods....... 9-10 0-0 1-1 2 9 11 2 19 5 1 1 3 28
25 Britnie Leverett.... 1-4 0-0 0-0 0 0 0 1 2 0 1 1 0 11
32 Audrey Ramos........ 4-10 1-3 0-0 0 5 5 1 9 0 1 1 2 25
42 Kathy Trujillo...... 5-6 0-1 2-4 1 4 5 2 12 4 4 0 4 22
45 Sheila Anyona....... 1-1 0-0 4-4 0 2 2 0 6 0 0 0 0 5
50 Cambria Smith....... 3-8 0-0 1-2 4 1 5 2 7 0 3 0 0 23
55 Rebecca Barcelo..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................ 2 3 5 2
Totals.............. 33-66 6-16 9-13 11 31 42 19 81 17 19 4 17 200
TOTAL FG% 1st Half: 20-35 57.1% 2nd Half: 13-31 41.9% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-7 28.6% Game: 37.5% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-6 83.3% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Padden, Mary........ 2-6 0-1 6-6 0 1 1 4 10 0 1 1 0 24
14 Wong, Kristin....... 4-5 0-0 1-3 0 3 3 2 9 2 2 0 0 23
20 Lee, Rosa........... 4-14 2-4 0-2 2 6 8 1 10 0 2 0 0 17
21 King, Victoria...... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 11
22 Terry-Green, Laura.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
23 Chew, Deirdre....... 2-12 1-4 3-4 1 2 3 0 8 1 5 0 3 36
24 Wise, Katherine..... 0-3 0-0 1-3 4 1 5 2 1 2 3 2 1 24
25 Moffett-Bateau, C... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
30 Carroll, Hillary.... 1-3 0-0 1-1 3 2 5 1 3 0 2 1 0 13
32 Huges-Stinson, Anja. 3-5 1-3 0-0 0 1 1 1 7 2 7 0 2 23
40 Van Gulik, Emily.... 1-10 0-0 0-4 5 2 7 1 2 1 3 3 1 27
TEAM................ 1 2 3 2
Totals.............. 17-61 4-12 12-23 17 20 37 13 50 8 27 7 8 202
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 7-30 23.3% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-7 42.9% Game: 33.3% REBS
F Throw % 1st Half: 3-9 33.3% 2nd Half: 9-14 64.3% Game: 52.2% 8,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: La Sierra University W-None. Pomona-Pitzer-None.
Attendance: 47
Score by Periods 1st 2nd Total
La Sierra University W........ 48 33 - 81
Pomona-Pitzer................. 24 26 - 50