La Sierra University vs Univ. of La Verne (01/03/08 at La Verne, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
La Sierra University vs Univ. of La Verne
01/03/08 7:30pm at La Verne, CA
--------------------------------------------------------------------------------
VISITORS: La Sierra University 6-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jodian Lyn.......... * 2-10 2-10 0-0 0 3 3 0 6 4 0 0 2 29
22 Latrina Woods....... * 3-10 1-1 2-2 4 2 6 1 9 0 4 1 0 25
31 Jennifer Young...... * 4-14 0-0 0-1 3 5 8 4 8 1 2 0 0 25
32 Audrey Ramos........ * 1-3 0-0 0-0 0 4 4 5 2 2 3 0 0 22
50 Cambria Smith....... * 3-7 0-0 0-0 1 2 3 4 6 0 2 0 0 21
03 Jamine Singleton.... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
12 Rachael Angilau..... 0-2 0-0 0-0 2 0 2 0 0 0 2 0 0 6
14 Christine Fitzpatric 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
20 Sarah Ortega........ 0-2 0-2 0-0 0 0 0 0 0 0 3 0 0 15
25 Britnie Leverett.... 1-2 0-0 1-2 1 0 1 0 3 0 1 0 0 9
42 Kathy Trujillo...... 2-5 0-0 2-2 0 3 3 3 6 3 3 1 1 25
43 Malika Jones........ 1-5 0-0 1-2 2 1 3 5 3 1 2 0 0 13
TEAM................ 1 3 4
Totals.............. 17-61 3-13 6-9 14 24 38 22 43 11 22 3 3 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 8-29 27.6% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 0-3 0.0% Game: 23.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-7 71.4% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Univ. of La Verne 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Trenecca Jones...... * 8-11 1-1 8-13 2 8 10 1 25 0 5 0 1 32
02 Ashley Paul......... * 1-5 0-0 1-2 1 1 2 0 3 1 0 0 0 14
10 Marissa Raya........ * 1-11 0-3 0-0 2 4 6 1 2 3 4 2 2 35
23 Lindsey Shiomi...... * 3-8 2-5 0-1 0 4 4 1 8 8 3 0 0 33
25 Emily Carrillo...... * 8-10 0-0 1-3 4 7 11 2 17 2 2 0 1 29
05 Jessica Dempsey..... 0-1 0-0 1-1 0 3 3 0 1 0 1 2 1 8
12 Leslie Elrod........ 2-5 0-0 1-2 2 0 2 0 5 0 1 0 0 20
15 Mayra Duenas........ 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 7
21 Jenny Strycula...... 1-2 0-0 0-0 1 0 1 0 2 0 2 0 0 6
32 Charleen Guerrero... 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 5
34 Fernanda Morales.... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 8
44 Corinne Watkins..... 1-1 0-0 2-2 0 0 0 0 4 0 1 0 0 3
TEAM................ 1 2 3
Totals.............. 26-57 3-10 14-24 14 30 44 9 69 15 20 4 6 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-28 46.4% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-5 20.0% Game: 30.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 11-20 55.0% Game: 58.3% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: La Sierra University-None. Univ. of La Verne-None.
Attendance: 146
Score by Periods 1st 2nd Total
La Sierra University.......... 22 21 - 43
Univ. of La Verne............. 31 38 - 69